Nowara Nakshatra Affordable Housing in Farukhnagar
Nowara Nakshatra is a premium affordable housing project located in Sector 3, Farukhnagar, Haryana. The project is launched under the Haryana Affordable Housing Policy, offering well-planned residential flats at government-approved prices. Nowara Nakshatra Farukhnagar provides excellent connectivity to Gurgaon, IMT Manesar and major highways, making it an ideal choice for first-time home buyers.
Enquire NowView Project
« For More Info"Nakshatra by Nowara" and Nakshatra by Nowara" prioritizes resident well-being by incorporating large open green spaces, landscaped parks, and essential social infrastructure, including a community center and dedicated play areas. The Project presents the promise of Quality, Reliability and Brighter Future.
| Sr. No. | Unit Category | Type | Study Room | Total No. of Units | Carpet Area in Sq. Ft. | Rate per Sq. Ft. in INR | Balcony Area in Sq. Ft. | Balcony Rate Per Sq. Ft. in INR | Deposit Amount | Registration Fees Amount | Apply |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 BHK | TYPE-2 | No | 294 | 558.329 | 4,500.00 | 100.320 | 1,200.00 | 1,25,624.03 | 590.00 | |
| 2 | 2 BHK | TYPE-2P (5 units under MQ) | No | 6 | 558.329 | 4,500.00 | 123.033 | 1,200.00 | 1,25,624.03 | 590.00 | |
| 3 | 2 BHK | TYPE-2PT (MQ) | No | 8 | 558.329 | 4,500.00 | 430.991 | 1,200.00 | 1,25,624.03 | 590.00 | |
| 4 | 2 BHK | TYPE-3 | No | 287 | 552.408 | 4,500.00 | 100.320 | 1,200.00 | 1,24,291.80 | 590.00 | |
| 5 | 2 BHK | TYPE-3P | No | 14 | 552.408 | 4,500.00 | 123.033 | 1,200.00 | 1,24,291.80 | 590.00 | |
| 6 | 2 BHK | TYPE-4 | No | 12 | 572.430 | 4,500.00 | 100.320 | 1,200.00 | 1,28,796.75 | 590.00 | |
| 7 | 2 BHK | TYPE-4P (MQ) | No | 1 | 572.430 | 4,500.00 | 152.741 | 1,200.00 | 1,28,796.75 | 590.00 | |
| 8 | 2 BHK | TYPE-5 | No | 12 | 552.624 | 4,500.00 | 100.320 | 1,200.00 | 1,24,340.40 | 590.00 | |
| 9 | 2 BHK | TYPE-5P (MQ) | No | 1 | 552.624 | 4,500.00 | 185.356 | 1,200.00 | 1,24,340.40 | 590.00 | |
| 10 | 3 BHK | TYPE-1 | No | 612 | 645.517 | 4,500.00 | 109.900 | 1,200.00 | 1,45,241.33 | 590.00 | |
| 11 | 3 BHK | TYPE-1G | No | 20 | 645.517 | 4,500.00 | 289.336 | 1,200.00 | 1,45,241.33 | 590.00 | |
| 12 | 3 BHK | TYPE-1P (MQ) | No | 23 | 645.517 | 4,500.00 | 339.066 | 1,200.00 | 1,45,241.33 | 590.00 | |
| 13 | 3 BHK | TYPE-1PT (MQ) | No | 7 | 645.517 | 4,500.00 | 677.917 | 1,200.00 | 1,45,241.33 | 590.00 |
Nowara Nakshatra Affordable Housing Price & MQ Units
Explore Budget-Friendly Apartments with Modern Comforts in this Development
Nowara sector 3 Farukhnagar Amenities Meet Comfort
Enjoy modern facilities designed to make every day comfortable and relaxing
Badmintion
Basket Ball
Community center
Cricket Pitch
Fitness Area
Garden
Inside Game
Yoga
Nowara Sector 3 Farukhnagar Floor & Master Plan
Discover the modern floor plan and master layout built for today’s lifestyle
